Size charts
Choose your size with real measurements and clear guidance
Use this guide to select the correct size based on your measurements. If you’re between two sizes, we’ll help you decide based on the compression level and your intended use.
Step by step
How to take your measurements
Use a flexible measuring tape. Measure over light clothing or directly on the skin. Keep the tape snug but not tight and breathe normally.
Measuring tape + posture
Stand up straight with your back aligned. The tape should stay horizontal and not twist. If possible, ask for help for better accuracy.
Measure the key points
Prioritize waist and hips. For garments with bust support or sleeves, also measure bust, underbust, and arm.
Write it down in centimeters
Record your measurements in cm. Avoid “rounding down.” Real measurements help ensure the compression level is correct.
- If you want high compression, don’t choose a smaller size “to make it tighter.”
- If your measurement lands exactly on a limit, the choice depends on your goal (control vs. comfort).
- For post-op recovery, always follow medical guidance.
Average estimator
Estimate your size using height + weight
Here you can estimate an average size using height and weight. However, bodies are very different, so to be 100% sure, please use the calculator with your real body measurements (waist + hips).
Size guide
Find your size (XS to 5XL)
For Shapewear use your waist and hips. For Bras measure your underbust (below the bust). For Chin straps measure chin–head and neck.
Size tables
Full reference (XS to 5XL)
Shapewear: Standard & Hourglass (waist/hips). Bras & Tops: underbust (bra) and underbust + bust (top). Chin straps: chin–head and neck.
| Size | Waist (cm) | Hips (cm) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 62 – 67 | 89 – 94 | 24 – 26 | 35 – 37 |
| S | 68 – 73 | 95 – 100 | 26.5 – 28.5 | 37.5 – 39.5 |
| M | 74 – 79 | 101 – 106 | 29 – 31 | 40 – 42 |
| L | 80 – 85 | 107 – 112 | 31.5 – 33.5 | 42.5 – 44 |
| XL | 86 – 91 | 113 – 118 | 34 – 36 | 44.5 – 46.5 |
| 2XL | 92 – 100 | 119 – 124 | 36.5 – 39.5 | 47 – 49 |
| 3XL | 101 – 110 | 125 – 130 | 40 – 43 | 49.5 – 51 |
| 4XL | 111 – 120 | 131 – 136 | 43.5 – 47.5 | 51.5 – 53.5 |
| 5XL | 121 – 130 | 137 – 142 | 48 – 51 | 54 – 56 |
| Size | Waist (cm) | Hips (cm) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 62 – 67 | 101 – 106 | 24 – 26 | 40 – 42 |
| S | 68 – 73 | 107 – 112 | 26.5 – 28.5 | 42.5 – 44 |
| M | 74 – 79 | 113 – 118 | 29 – 31 | 44.5 – 46.5 |
| L | 80 – 85 | 119 – 124 | 31.5 – 33.5 | 47 – 49 |
| XL | 86 – 91 | 125 – 130 | 34 – 36 | 49.5 – 51 |
| 2XL | 92 – 100 | 131 – 136 | 36.5 – 39.5 | 51.5 – 53.5 |
| 3XL | 101 – 110 | 137 – 142 | 40 – 43 | 54 – 56 |
| 4XL | 111 – 120 | 143 – 148 | 43.5 – 47.5 | 56.5 – 58.5 |
| 5XL | 121 – 130 | 149 – 154 | 48 – 51 | 59 – 61 |
If you are between sizes: choose the larger for comfort.
| Sizes | Underbust (cm) | Underbust (in) |
|---|---|---|
| 32 / S | 80 – 85 | 31.5 – 33.5 |
| 34 / M | 86 – 91 | 34 – 36 |
| 36 / L | 92 – 97 | 36.5 – 38 |
| 38 / XL | 98 – 103 | 38.5 – 40.5 |
| 40 / 2XL | 104 – 109 | 41 – 43 |
| 42 / 3XL | 110 – 115 | 43.5 – 45.5 |
| 44 / 4XL | 116 – 121 | 46 – 47.5 |
| 46 / 5XL | 122 – 127 | 48 – 50 |
| Size | Underbust (cm) | Bust (cm) | Underbust (in) | Bust (in) |
|---|---|---|---|---|
| XS | 64 – 68 | 80 – 84 | 25 – 26.5 | 31.5 – 33 |
| S | 69 – 73 | 85 – 89 | 27 – 28.5 | 33.5 – 35 |
| M | 74 – 78 | 90 – 94 | 29 – 30.5 | 35.5 – 37 |
| L | 79 – 83 | 95 – 99 | 31 – 32.5 | 37.5 – 39 |
| XL | 84 – 88 | 100 – 104 | 33 – 34.5 | 39.5 – 41 |
| 2XL | 89 – 94 | 105 – 110 | 35 – 37 | 41.5 – 43.5 |
| 3XL | 95 – 100 | 111 – 116 | 37.5 – 39.5 | 43.5 – 45.5 |
| 4XL | 101 – 106 | 117 – 122 | 40 – 41.5 | 46 – 48 |
| 5XL | 107 – 112 | 123 – 128 | 42 – 44 | 48.5 – 50.5 |
| Size | Chin–head (cm) | Neck (cm) | Chin–head (in) | Neck (in) |
|---|---|---|---|---|
| XS | 58 – 60 | 32 – 34 | 23 – 23.5 | 12.5 – 13 |
| S | 60 – 62 | 34 – 36 | 24 – 24.5 | 13.5 – 14 |
| M | 62 – 64 | 36 – 38 | 24.5 – 25 | 14 – 14.5 |
| L | 64 – 66 | 38 – 40 | 25 – 25.5 | 15 – 15.5 |
| XL | 66 – 68 | 40 – 42 | 26 – 26.5 | 16 – 16.5 |
| 2XL | 68 – 70 | 42 – 44 | 26.5 – 27 | 16.5 – 17 |
| 3XL | 70 – 72 | 44 – 46 | 27.5 – 28.5 | 17.5 – 18 |
| 4XL | 72 – 74 | 46 – 48 | 28.5 – 29.5 | 18 – 19 |
| 5XL | 74 – 76 | 48 – 50 | 29.5 – 30 | 19 – 19.5 |
Ready to choose?
Order with confidence: correct size, correct compression.
If you already have your measurements, continue to the catalog and select your reference. If you still have questions, message us and we’ll help you choose based on your goal and compression level.
*Outside business hours, responses may take slightly longer, but we always reply.